Tuition & Aid
Fee Structures for all courses offering be King's College, Charlotte
General fees
Registration fees $100
Technology Fees $25 per semester
School of Health & Human Development
(All Courses Fee Structures)
Course Name | Total Credit hours | Fee per credit hour |
---|---|---|
Bachelor in Psychology | 120 | $ 235 |
Bachelor in Health and Human Services | 120 | $ 235 |
Bachelor in Hospital and Health Care Management | 120 | $ 235 |
Master in Healthcare Leadership | 30 | $ 335 |
Master in Public Health | 30 | $ 335 |
Doctor of Nursing | 120 | $ 450 |
Doctor of Nursing Practice | 120 | $ 450 |
Doctor of Philosophy in Psychology | 120 | $ 450 |
Doctor of Philosophy in Public Health | 120 | $ 450 |
Doctor of Philosophy in Gerontology | 120 | $ 450 |
Doctor of Philosophy in Nursing | 120 | $ 450 |
School of Business & Economics
(All Courses Fee Structures)
Course Name | Total Credit hours | Fee per credit hour |
---|---|---|
Bachelor of Business Administration | 120 | $ 235 |
Bachelor in Finance and Accounting | 120 | $ 235 |
Bachelor of Business Administration (Insurance and Risk Management) | 120 | $ 235 |
Master of Business Administration | 30 | $ 350 |
Doctorate in Business Administration | 120 | $ 475 |
Doctorate in Finance | 120 | $ 475 |
Doctor of Marketing | 120 | $ 475 |
Doctor of Philosophy in Banking and Finance | 120 | $ 475 |
Doctor of Philosophy in Digital Marketing | 120 | $ 475 |
Doctor of Philosophy in Marketing | 120 | $ 475 |
Doctor of Philosophy in Financial Management | 120 | $ 475 |
Doctor of Philosophy in Finance | 120 | $ 475 |
School of Science & Technology
(All Courses Fee Structures)
Course Name | Total Credit hours | Fee per credit hour |
---|---|---|
Bachelor in Environmental Management and Technology | 120 | $ 285 |
Bachelor in Architectural Science and Technology | 120 | $ 285 |
Bachelor in Financial Technology | 120 | $ 285 |
Master in Business & Technology | 30 | $ 395 |